Gates Supervisors
| Name | Years Served |
|---|---|
| Zaccheus Colby | 1809, 1811 |
| Samuel Latta | 1810 |
| John Mastick | 1812-1816 |
| Roswell Hart | 1817 |
| Ira West | 1818 |
| Mathew Brown Jr. | 1819-1821, 1823, 1828 |
| Jesse Hawley | 1822 |
| Samuel Works | 1824 |
| Jacob Gould | 1825 |
| Seth Saxton | 1826 |
| Flecter M. Haight | 1827 |
| Ezra M. Parsons | 1829, 1835, 1858-1860 |
| Nathaniel T. Rochester | 1830-1832 |
| James H. Gregory | 1833 |
| William S. Bishop | 1834 |
| Calvin Sperry | 1836 |
| Henry K. Higgins | 1837-1839, 1847 |
| Silas A. Yenkes | 1840-1842 |
| E. Darwin Smith | 1843 |
| Melancton C. Wetmore | 1844-1846, 1853 |
| James Warner | 1848-1849, 1856-1857, 1862, 1865-1866 |
| Joseph Dewey | 1850-1851, 1854-1855 |
| Hiram Shearman | 1852 |
| Nathan Palmer | 1861 |
| William Otis | 1863 |
| James Chappell | 1864 |
| Chester Field | 1867-1871, 1883 |
| John L. Pixley | 1872-1873 |
| Edward C. Campbell | 1874-1875, 1877, 1884-1886 |
| Reuben L. Field | 1876, 1878-1879, 1880, 1888 |
| Avery L. Reed | 1881-1882 |
| Alfred Wright | 1887 |
| Jacob S. Haight | 1889-1891 |
| Albert Hondorf | 1892-1897 |
| Alphonse Collins | 1898-1905 |
| Ardean R Miller Sr. | 1906-1907 |
| Frank W. Wright | 1908-1911 |
| George J. Saile | 1912-1915 |
| Samuel McAliffe | 1916-1917 |
| Benjamin F. Metcalf | 1918-1933 |
| Andrew Harrington | 1934-1935 |
| Fred C. Sours | 1936-1947(died 7/2/47) |
| Edward Renouf | appointed 7/2/47 (died 8/25/47) |
| Fred Belmont | appointed 8/25/47 |
| Elbert Finch | 1948-1959 |
| Frank F. Kipers | 1960-1965 |
| Everett Russell | 1966 (10 months) |
| Joseph W. Campbell | 1966-1974 |
| Jack Hart | 1974-1989 |
| Ralph J. Esposito | 1989- Present |
